 | MapForum.com
On-line magazine about antique maps with articles about mapmaking, exhibits, and classified ads. |  | Michican Historical Museum : What's Cool About Maps?
The "What's Cool About Maps" exhibit at the Michigan Historical Museum, Lansing, features 29 historic maps of the Great Lakes region from 1669 to 1882. |  | Michigan & the Great Lakes
Images and descriptions of the history of the Great Lakes as depicted in actual maps from 1571 to 1865. Includes significant maps of French, English and American periods. |  | OSSHE Historic Atlas Resource Library
Socio- and political maps of 18th and 19th century United States; classical age Mediterranean. Some maps require Shockwave plug-in. |  | Periodical historical Atlas of Europe
Maps showing political status of Europe and Mediterranean basin at the end of each century from AD 1 to AD 2000, plus maps of historical battle sites. Site in English and French. |  | Perry-CastaƱeda Library Map Collection
University of Texas-Austin Perry-CastaƱeda Library Map Collection. 200+ links to other map collections; emphasis on 19th century America maps. |  | Roman Maps : Tacitus
Maps of areas referred to by Cornelius Tacitus in "The Histories", A.D. 1. |  | Russian Cartography of the Baltic Sea, 18th century
Atlas of the Baltic Sea (Atlas vsego Baltiiskago morya...) by Aleksei Nagaev 1757. High and low resolution images photographed from the University of Helsinki Library. |  | Ryhiner Map Collection
16th to 18th c. maps of Germany, Switzerland, and France from the University and Canton archives from the University of Bern in Switzerland. |  | San Jose State University Art of Cartography
20 maps of the New World, India, Africa, and Asia from 16th and 17th century. Includes 2 11th century Arabic maps. |
Results: Previous 1 2 3 4 5 6 7 Next
(
Add Your Site
)
More Directory Categories:
Home >
Directory > Maps > Historical
|